TECHNICAL DATA
CODES
Econ cylinder is ideal for all mortise locks.The NEW technical advantages that offer complete protection are:
• Anti-Break Function with groove easy to break.
• In case of burglary, the cylinder breaks at a certain pointpreventing the violation
• Anti-Drill Pins for protection against drilling
• Anti-Pick Pins for protection against picking
It is available in an excellent satin nickel finish, in 6 differentdimensions and has 5 flat keys.Upon special request, it is available from one side with knob (round or oval).
CODE | DESCRIPTION | A mm | B mm | C mm | WEIGHT gr | ITEMS/BOX | PINS | KEYS | FINISH |
---|---|---|---|---|---|---|---|---|---|
21065 | ECON 65mm (30-35) | 30 | 35 | 65 | - | 20 | 5 | 5 | BRASS |
21065K | ECON 65mm (30-35) | 30 | 35 | 65 | - | 20 | 5 | 5 | NICKEL |
21075K | ECON 75mm (30-45) | 30 | 45 | 75 | 325 | 20 | 5 | 5 | NICKEL |
21575K | ECON 75mm (30-45), groove on both sides | 30 | 45 | 75 | 325 | 20 | 5 | 5 | NICKEL |
21083K | ECON 83mm (30-53) | 30 | 53 | 83 | 355 | 20 | 5 | 5 | NICKEL |
21090K | ECON 90mm (30-60) | 30 | 60 | 90 | 375 | 20 | 5 | 5 | NICKEL |
21095K | ECON 95mm (40-50) | 45 | 50 | 95 | - | 20 | 5 | 5 | NICKEL |
210100K | ECON 100mm (30-70) | 30 | 70 | 100 | 405 | 20 | 5 | 5 | NICKEL |
211100K | ECON 100mm (45-55) | 45 | 55 | 100 | 405 | 20 | 5 | 5 | NICKEL |
212100K | ECON 100mm (35-65) | 35 | 65 | 100 | 405 | 20 | 5 | 5 | NICKEL |
210110K | ECON 110mm (40-70) | 40 | 70 | 110 | 405 | 20 | 5 | 5 | NICKEL |
210120K | ECON 120mm (30-90) | 30 | 90 | 120 | 460 | 20 | 5 | 5 | NICKEL |
21060KH | ECON 60mm with knob from one side | 30 | 30 | 60 | - | - | 5 | 5 | NICKEL |
21075KH | ECON 75mm with knob from one side | 30 | 45 | 75 | - | - | 5 | 5 | NICKEL |
21083KH | ECON 83mm with knob from one side | 30 | 53 | 83 | - | - | 5 | 5 | NICKEL |
21095KH | ECON 95mm with knob from one side | 45 | 50 | 95 | - | - | 5 | 5 | NICKEL |
211100KH | ECON 100mm with knob from one side | 45 | 55 | 100 | 405 | - | 5 | 5 | NICKEL |
212100KH | ECON 100mm with knob from one side | 35 | 65 | 100 | 405 | - | 5 | 5 | NICKEL |
Round or oval shape | - | - | - | - | - | - | - | BRASS or NICKEL | |
21009 | Blank key ECON | - | - | - | 20 | - | - | - | NICKEL |
21019 | Key ECON with combination | - | - | - | 20 | - | - | - | NICKEL |
popular products...
