TECHNICAL DATA
CODES
Kliklok locks can be used in all sliding aluminium windows. They have a locking bolt with hook and the placement Kit is included in the packaging.
They are ideal for sliding aluminium profiles from 28 to 42 mm width. The range includes Kliklok lock, Kliklok lock with cylinder and Kliklok lock with single flush handle, without external flush handle with supporting fittings for extra security and proofness.
They have electrostatic paint finish and they are available in four colours white, black, brown and silver. There is an option of using the same key for every door.
For the electrostatic paint finish of the accessories, a polyester powder is used, following the Qualicoat and ISO 9001 certifications
CODE | DESCRIPTION | A mm | B mm | WEIGHT gr | ITEMS/BOX | KEYS | FINISH |
---|---|---|---|---|---|---|---|
7610L | Lock KLIKLOK | 28 | 186 | 350 | 50 | - | WHITE |
7610M | Lock KLIKLOK | 28 | 186 | 350 | 50 | - | BLACK |
7610X | Lock KLIKLOK | 28 | 186 | 350 | 50 | - | BROWN |
7610Z | Lock KLIKLOK | 28 | 186 | 350 | 50 | - | GREY - SILVER |
7650L | Lock KLIKLOK Lever 180 | 28 | 186 | 360 | 50 | 2 | WHITE |
7650M | Lock KLIKLOK Lever 180 | 28 | 186 | 360 | 50 | 2 | BLACK |
7650X | Lock KLIKLOK Lever 180 | 28 | 186 | 360 | 50 | 2 | BROWN |
7650Z | Lock KLIKLOK Lever 180 | 28 | 186 | 360 | 50 | 2 | GREY - SILVER |
7710L | Lock KLIKLOK with cylinder | 28 | 186 | 405 | 50 | 2 | WHITE |
7710M | Lock KLIKLOK with cylinder | 28 | 186 | 405 | 50 | 2 | BLACK |
7710X | Lock KLIKLOK with cylinder | 28 | 186 | 405 | 50 | 2 | BROWN |
7710Z | Lock KLIKLOK with cylinder | 28 | 186 | 405 | 50 | 2 | GREY - SILVER |
7615L | Flush handles set for double aluminium frames | 28 | 186 | 215 | 50 | - | WHITE |
7615M | Flush handles set for double aluminium frames | 28 | 186 | 215 | 50 | - | BLACK |
7615X | Flush handles set for double aluminium frames | 28 | 186 | 215 | 50 | - | BROWN |
7615Z | Flush handles set for double aluminium frames | 28 | 186 | 215 | 50 | - | GREY - SILVER |
76108 | Steel striking plate | 30-42 | - | 27 | - | - | ZINC |
75301LX1 | External handle grip | 5.4 | 8.4 | 54 | - | - | WHITE |
75301MX1 | External handle grip | 5.4 | 8.4 | 54 | - | - | BLACK |
popular products...
