TECHNICAL DATA
CODES
Κlikon locks with or without a cylinder can be used in all sliding aluminium windows. They have an electrostatic paint finish and they are available in two colours, white and black.
They have heavy duty locking system widely used in Germany, they are easily installed and they are ideal for sliding aluminium profiles from 28 to 42mm width.
Additionally they can be placed with the pin - hoop locking system (along with the respective Kit DSL).
They can also be used with the Multi Passport and Passport sliding system. The placement Kit is included in the package.
Klikon is also available without external flush handle with supporting fittings for extra security and proofness. There is an option of using the same key for every door.
For the electrostatic paint finish of the accessories, a polyester powder is used, following the Qualicoat and ISO 9001 certifications.
CODE | DESCRIPTION | A mm | B mm | WEIGHT gr | ITEMS/BOX | KEYS | FINISH |
---|---|---|---|---|---|---|---|
7620L | KLIKON Lock (kit) | 28 | 186 | 345 | 50 | - | WHITE |
7620M | KLIKON Lock (kit) | 28 | 186 | 345 | 50 | - | BLACK |
7720L | KLIKON Lock with cylinder (kit) | 28 | 186 | 400 | 50 | 2 | WHITE |
7720M | KLIKON Lock with cylinder (kit) | 28 | 186 | 400 | 50 | 2 | BLACK |
7660L | Klikon Cremon, White Oval 180 | 32 | 200 | 537 | 20 | - | WHITE |
7660M | Klikon Cremon, Black Oval 180 | 32 | 200 | 537 | 20 | - | BLACK |
7615L | Flush handles set for double aluminium frames | 28 | 186 | 215 | 50 | - | WHITE |
7615M | Flush handles set for double aluminium frames | 28 | 186 | 215 | 50 | - | BLACK |
75301LX1 | External handle grip | 5.4 | 8.4 | 54 | - | - | WHITE |
75301MX1 | External handle grip | 5.4 | 8.4 | 54 | - | - | BLACK |
popular products...
