TECHNICAL DATA
CODES
- Door mass/size ΕΝ 2-5 (adjustable power spring). Door width: 850mm - 1250mm
- Door mass: 40kg - 100kg.
- Standard or parallel arm installation
- Maximum opening angle 180ο (grade 4)
- Adjustable closing speed of the door. Two adjustable speeds (closing and latching speed)
- 500.000 test cycles
- Standard or top jamb installation
- Suitable for use on fire doors
- High corrosion resistance (grade 3)
- Available in white and silver color
- Can replace other door closers of the market due to the related dimensions
- 5 years warranty
CODE | DESCRIPTION | A mm | B mm | C mm | WEIGHT gr | FINISH |
---|---|---|---|---|---|---|
5140L | Door closer No2-5 (width of door 1,25m/mass from 40kg up to 100kg) White | 50 | 45 | 233 | 2265 | WHITE |
5140M | Door closer No2-5 (width of door 1,25m/mass from 40kg up to 100kg) Black | 50 | 45 | 233 | 2265 | BLACK |
5140Z | Door closer No2-5 (width of door 1,25m/mass from 40kg up to 100kg) Silver | 50 | 45 | 233 | 2265 | SILVER |
5145L | Door closer No2-5 (width of door 1,25m/mass from 40kg up to 100kg), with arm hold open | 50 | 45 | 233 | 2375 | WHITE |
5145M | Door closer No2-5 (width of door 1,25m/mass from 40kg up to 100kg), with arm hold open | 50 | 45 | 233 | 2375 | BLACK |
5145Z | Door closer No2-5 (width of door 1,25m/mass from 40kg up to 100kg), with arm hold open | 50 | 45 | 233 | 2375 | SILVER |
popular products...
