TECHNICAL DATA
CODES
The 30 and 35mm Falling latch lock is suitable for all aluminium series.
It has a single throw 25mm falling latch dead bolt for enhanced security, while it has easily reversible latch bolt to right (R), left (L) handed hinged doors.
The upper latch is adjustable. The lock is supplied with 75, 83 and 90mm cylinder.
Falling latch deadbolt offers the maximum possible security.
CODE | DESCRIPTION | A mm | B mm | C mm | D mm | WEIGHT gr | ITEMS/BOX | CYLINDER | KEYS | FINISH |
---|---|---|---|---|---|---|---|---|---|---|
914307K | Falling latch lock 30mm, adjustable upper latch, with cylinder 75mm nickel | 30 | 45 | 85 | 23 | 735 | 25 | 16075Κ | 3 | CHROME |
914308K | Falling latch lock 30mm, adjustable upper latch, with cylinder 83mm nickel | 30 | 45 | 85 | 23 | 765 | 25 | 16083K | 3 | CHROME |
914309K | Falling latch lock 30mm, adjustable upper latch, with cylinder 90mm nickel | 30 | 45 | 85 | 23 | 785 | 25 | 16090K | 3 | CHROME |
914357K | Falling latch lock 35mm, adjustable upper latch, with cylinder 75mm nickel | 35 | 50 | 85 | 23 | 755 | 25 | 16075K | 3 | CHROME |
914358K | Falling latch lock 35mm, adjustable upper latch, with cylinder 83mm nickel | 35 | 50 | 85 | 23 | 785 | 25 | 16083K | 3 | CHROME |
914359K | Falling latch lock 35mm, adjustable upper latch, with cylinder 90mm nickel | 35 | 50 | 85 | 23 | 805 | 25 | 16090K | 3 | CHROME |
91430Τ | Falling latch lock 30mm with adjustable upper latch, w/o cyl. | 30 | 50 | 85 | 16 | 805 | 25 | - | - | CHROME |
91435Τ | Falling latch lock 35mm with adjustable upper latch, w/o cyl. | 35 | 55 | 85 | 16 | 502 | 25 | - | - | CHROME |
popular products...
